| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14038797 | 11108498 | 30 Mar 2022, 22:53:12 UTC | 3 Apr 2022, 22:54:13 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 13023159 | 10151715 | 20 Mar 2022, 17:13:56 UTC | 21 Mar 2022, 3:23:54 UTC | Error while computing | 8,428.22 | 6,914.33 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10304959 | 7655887 | 16 Jan 2022, 15:56:34 UTC | 18 Jan 2022, 3:41:16 UTC | Error while computing | 10,396.91 | 7,026.67 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 9428028 | 6844183 | 13 Dec 2021, 8:11:53 UTC | 14 Dec 2021, 5:01:18 UTC | Error while computing | 11,601.12 | 7,956.47 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5843009 | 3668348 | 18 Jul 2021, 7:52:28 UTC | 18 Jul 2021, 15:02:32 UTC | Error while computing | 8,661.20 | 8,072.84 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5810421 | 3637667 | 18 Jul 2021, 7:52:28 UTC | 18 Jul 2021, 17:26:44 UTC | Error while computing | 8,247.02 | 7,809.47 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4866894 | 2864754 | 14 Apr 2021, 13:01:20 UTC | 14 Apr 2021, 23:26:25 UTC | Error while computing | 2,246.72 | 2,010.17 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 4083148 | 2198463 | 1 Mar 2021, 0:46:34 UTC | 1 Mar 2021, 4:26:29 UTC | Error while computing | 3,762.05 | 3,717.28 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 3941915 | 2085822 | 7 Feb 2021, 20:26:48 UTC | 9 Feb 2021, 2:53:31 UTC | Error while computing | 3,722.27 | 3,601.06 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 3713017 | 1900416 | 17 Jan 2021, 20:47:58 UTC | 18 Jan 2021, 0:06:07 UTC | Error while computing | 3,765.84 | 3,709.64 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 3676628 | 1871078 | 15 Jan 2021, 5:30:45 UTC | 15 Jan 2021, 23:37:48 UTC | Error while computing | 15.07 | 5.27 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 3388684 | 1643970 | 26 Dec 2020, 15:22:38 UTC | 30 Dec 2020, 16:32:03 UTC | Error while computing | 23,221.67 | 18,486.63 | --- | Machine Learning Dataset Generator v9.61 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)