| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 938250 | 422779 | 12 Aug 2020, 21:28:21 UTC | 12 Aug 2020, 22:48:45 UTC | Validate error | 4,638.97 | 4,557.48 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
| 936378 | 421924 | 12 Aug 2020, 18:26:39 UTC | 12 Aug 2020, 19:50:31 UTC | Validate error | 4,840.87 | 4,719.94 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
| 930017 | 418943 | 12 Aug 2020, 9:28:43 UTC | 12 Aug 2020, 10:53:07 UTC | Validate error | 4,890.44 | 4,634.17 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
| 786863 | 355430 | 4 Aug 2020, 11:16:17 UTC | 4 Aug 2020, 12:44:21 UTC | Validate error | 5,246.84 | 4,901.64 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
| 340916 | 160514 | 13 Jul 2020, 8:44:01 UTC | 13 Jul 2020, 14:10:34 UTC | Validate error | 4,769.56 | 4,655.48 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
| 328000 | 154441 | 12 Jul 2020, 23:32:05 UTC | 13 Jul 2020, 4:57:39 UTC | Validate error | 4,760.51 | 4,650.41 | --- | Machine Learning Dataset Generator v9.20 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)