| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15727022 | 12683649 | 24 Aug 2022, 1:13:12 UTC | 24 Aug 2022, 1:42:40 UTC | Completed and validated | 1,748.74 | 1,734.81 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15665687 | 12633457 | 15 Aug 2022, 19:11:51 UTC | 23 Aug 2022, 23:11:56 UTC | Completed and validated | 1,950.33 | 1,852.61 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15665688 | 12633458 | 15 Aug 2022, 19:11:51 UTC | 23 Aug 2022, 23:15:32 UTC | Completed and validated | 2,144.61 | 2,043.28 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15550092 | 12520925 | 15 Jul 2022, 1:32:57 UTC | 15 Jul 2022, 2:11:18 UTC | Completed and validated | 1,909.93 | 1,803.16 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14782699 | 11734680 | 15 Jun 2022, 22:38:01 UTC | 15 Jun 2022, 23:19:11 UTC | Completed and validated | 2,021.83 | 1,926.17 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14728001 | 11739283 | 15 Jun 2022, 21:50:04 UTC | 15 Jun 2022, 22:38:01 UTC | Completed and validated | 2,120.22 | 1,961.91 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14726811 | 11738093 | 15 Jun 2022, 21:50:04 UTC | 15 Jun 2022, 23:18:32 UTC | Completed and validated | 1,999.54 | 1,905.13 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14729722 | 11741002 | 15 Jun 2022, 21:50:04 UTC | 15 Jun 2022, 23:18:32 UTC | Completed and validated | 2,349.04 | 2,169.70 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14487596 | 11527939 | 7 Apr 2022, 2:06:26 UTC | 13 Apr 2022, 1:51:13 UTC | Completed and validated | 2,272.71 | 2,032.89 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14484495 | 11525277 | 7 Apr 2022, 1:28:39 UTC | 13 Apr 2022, 1:51:13 UTC | Completed and validated | 2,249.28 | 1,998.75 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14484558 | 11525340 | 7 Apr 2022, 1:28:39 UTC | 9 Apr 2022, 20:26:31 UTC | Completed and validated | 2,044.65 | 1,932.30 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14483246 | 11524136 | 7 Apr 2022, 0:52:24 UTC | 9 Apr 2022, 20:26:31 UTC | Completed and validated | 2,257.40 | 2,146.95 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14484192 | 11524979 | 7 Apr 2022, 0:52:24 UTC | 7 Apr 2022, 2:06:26 UTC | Completed and validated | 2,002.64 | 1,915.95 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14483362 | 11524252 | 7 Apr 2022, 0:40:56 UTC | 7 Apr 2022, 2:06:26 UTC | Completed and validated | 2,290.82 | 2,198.59 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14482392 | 11523326 | 7 Apr 2022, 0:14:44 UTC | 7 Apr 2022, 1:28:39 UTC | Completed and validated | 2,229.13 | 2,162.64 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14482599 | 11523526 | 7 Apr 2022, 0:08:19 UTC | 7 Apr 2022, 0:52:24 UTC | Completed and validated | 1,965.31 | 1,919.36 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14480939 | 11521956 | 6 Apr 2022, 23:42:11 UTC | 7 Apr 2022, 0:40:56 UTC | Completed and validated | 1,955.04 | 1,899.84 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14480858 | 11521896 | 6 Apr 2022, 23:36:21 UTC | 7 Apr 2022, 0:40:56 UTC | Completed and validated | 1,964.37 | 1,908.48 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14478781 | 11519948 | 6 Apr 2022, 23:10:14 UTC | 7 Apr 2022, 0:08:19 UTC | Completed and validated | 1,973.79 | 1,917.16 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14477824 | 11519092 | 6 Apr 2022, 23:02:44 UTC | 6 Apr 2022, 23:42:11 UTC | Completed and validated | 1,979.86 | 1,921.75 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)