| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15719416 | 12548702 | 21 Aug 2022, 20:06:54 UTC | 22 Aug 2022, 8:47:38 UTC | Validate error | 2,299.82 | 2,287.03 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 15719419 | 12548781 | 21 Aug 2022, 20:06:54 UTC | 22 Aug 2022, 8:09:47 UTC | Validate error | 2,396.46 | 2,379.95 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 14536635 | 11540990 | 7 Apr 2022, 8:24:56 UTC | 7 Apr 2022, 21:28:00 UTC | Validate error | 2,335.65 | 2,298.97 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 13937270 | 10737521 | 28 Mar 2022, 9:09:10 UTC | 29 Mar 2022, 20:33:57 UTC | Validate error | 4,932.81 | 4,780.14 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12989684 | 10120430 | 20 Mar 2022, 12:57:22 UTC | 25 Mar 2022, 12:22:51 UTC | Validate error | 4,376.06 | 3,831.09 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 12250938 | 9427975 | 28 Feb 2022, 22:01:56 UTC | 5 Mar 2022, 12:40:29 UTC | Completed, too late to validate | 4,599.32 | 4,435.80 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 12250941 | 9427796 | 28 Feb 2022, 22:01:56 UTC | 5 Mar 2022, 12:41:06 UTC | Completed, too late to validate | 5,259.85 | 4,919.08 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 11355679 | 8119485 | 4 Feb 2022, 23:16:56 UTC | 5 Feb 2022, 16:00:01 UTC | Validate error | 5,342.02 | 4,055.45 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 10261520 | 7618992 | 14 Jan 2022, 19:29:14 UTC | 16 Jan 2022, 13:12:03 UTC | Validate error | 5,201.47 | 4,835.31 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 9043105 | 6493156 | 21 Nov 2021, 16:50:45 UTC | 26 Nov 2021, 9:56:10 UTC | Completed, too late to validate | 3,871.81 | 3,848.03 | 0.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 8291831 | 5477429 | 21 Oct 2021, 19:23:17 UTC | 22 Oct 2021, 16:10:01 UTC | Validate error | 4,263.48 | 4,050.64 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 8267323 | 5746922 | 20 Oct 2021, 20:21:59 UTC | 21 Oct 2021, 7:10:01 UTC | Validate error | 4,513.09 | 3,986.09 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7167527 | 4556827 | 6 Sep 2021, 11:59:27 UTC | 6 Sep 2021, 13:52:44 UTC | Validate error | 5,180.62 | 4,709.91 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7013323 | 4722758 | 3 Sep 2021, 20:52:04 UTC | 5 Sep 2021, 13:39:48 UTC | Validate error | 4,109.85 | 3,884.66 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 6905080 | 4634026 | 26 Aug 2021, 15:32:09 UTC | 3 Sep 2021, 11:36:10 UTC | Completed, too late to validate | 4,247.65 | 4,119.98 | 0.00 | Machine Learning Dataset Generator (test) v9.96 windows_x86_64 |
| 6636524 | 4387619 | 19 Aug 2021, 21:47:22 UTC | 20 Aug 2021, 12:22:17 UTC | Validate error | 3,968.05 | 3,766.66 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 6273631 | 4060214 | 6 Aug 2021, 15:52:08 UTC | 7 Aug 2021, 12:41:47 UTC | Validate error | 4,273.23 | 3,718.59 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5843739 | 3669053 | 18 Jul 2021, 13:06:49 UTC | 18 Jul 2021, 20:25:49 UTC | Validate error | 4,446.97 | 4,047.08 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 5833199 | 3658944 | 17 Jul 2021, 13:13:59 UTC | 21 Jul 2021, 21:06:10 UTC | Completed, too late to validate | 5,409.23 | 4,741.55 | 0.00 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 5562705 | 3407925 | 6 Jul 2021, 19:27:31 UTC | 6 Jul 2021, 21:42:17 UTC | Validate error | 4,060.98 | 3,947.86 | --- | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)