| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 7653897 | 5304922 | 28 Sep 2021, 9:23:19 UTC | 5 Oct 2021, 5:15:57 UTC | Completed and validated | 5,463.02 | 5,430.05 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7655672 | 5306256 | 28 Sep 2021, 9:23:19 UTC | 5 Oct 2021, 0:28:29 UTC | Completed and validated | 5,782.47 | 5,707.22 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7656009 | 5306578 | 28 Sep 2021, 7:50:33 UTC | 30 Sep 2021, 0:53:54 UTC | Completed and validated | 6,006.85 | 5,808.42 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7654553 | 5305551 | 28 Sep 2021, 7:50:33 UTC | 4 Oct 2021, 23:40:55 UTC | Completed and validated | 5,994.51 | 5,891.70 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7655326 | 5305928 | 28 Sep 2021, 7:50:33 UTC | 30 Sep 2021, 0:06:59 UTC | Completed and validated | 5,930.87 | 5,757.48 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7655884 | 5306459 | 28 Sep 2021, 7:50:33 UTC | 4 Oct 2021, 23:43:08 UTC | Completed and validated | 5,979.50 | 5,879.72 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7655885 | 5306460 | 28 Sep 2021, 7:50:33 UTC | 4 Oct 2021, 23:46:38 UTC | Completed and validated | 5,941.20 | 5,852.05 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7654621 | 5305617 | 28 Sep 2021, 7:50:33 UTC | 30 Sep 2021, 0:06:59 UTC | Completed and validated | 5,882.28 | 5,706.39 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7646964 | 5298561 | 28 Sep 2021, 7:50:33 UTC | 30 Sep 2021, 0:06:59 UTC | Completed and validated | 5,951.84 | 5,775.80 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7646761 | 5298368 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 9:23:19 UTC | Completed and validated | 5,638.51 | 5,565.72 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7640139 | 5293674 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 6:51:24 UTC | Completed and validated | 5,671.61 | 5,582.16 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7583081 | 5239821 | 28 Sep 2021, 5:08:57 UTC | 5 Oct 2021, 2:02:12 UTC | Completed and validated | 4,567.66 | 4,495.38 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| 7642248 | 5295034 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 6:51:24 UTC | Completed and validated | 5,612.87 | 5,524.33 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7642249 | 5295035 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 9:23:19 UTC | Completed and validated | 5,649.58 | 5,573.41 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7642254 | 5295040 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 6:51:24 UTC | Completed and validated | 5,617.99 | 5,533.50 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7648403 | 5299857 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 9:23:19 UTC | Completed and validated | 5,660.67 | 5,582.16 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7646626 | 5298242 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 7:50:33 UTC | Completed and validated | 5,515.58 | 5,454.91 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7647165 | 5298701 | 28 Sep 2021, 5:08:57 UTC | 28 Sep 2021, 9:23:19 UTC | Completed and validated | 5,697.07 | 5,612.95 | 260.00 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7648777 | 5300213 | 28 Sep 2021, 4:09:24 UTC | 5 Oct 2021, 4:09:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| 7648834 | 5300267 | 28 Sep 2021, 4:09:24 UTC | 5 Oct 2021, 4:09:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Machine Learning Dataset Generator v9.90 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)