| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| MNISTbadnetv2_rr05-1656149355-21620-1-0_0 | 12338722 | 26 Jun 2022, 22:07:09 UTC | 1 Jul 2022, 16:07:09 UTC | Completed and validated | 5,170.13 | 4,859.45 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660431163-15173-3-0_0 | 12660160 | 18 Aug 2022, 5:22:36 UTC | 18 Aug 2022, 7:39:41 UTC | Completed and validated | 4,675.51 | 4,650.94 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660443749-4379-3-0_0 | 12658747 | 17 Aug 2022, 21:24:58 UTC | 17 Aug 2022, 23:54:07 UTC | Completed and validated | 5,279.47 | 5,259.17 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660457105-5898-2-0_0 | 12660161 | 18 Aug 2022, 5:22:36 UTC | 18 Aug 2022, 7:39:41 UTC | Completed and validated | 4,573.38 | 4,551.06 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660457802-7709-2-0_0 | 12658865 | 17 Aug 2022, 22:01:55 UTC | 18 Aug 2022, 1:10:44 UTC | Completed and validated | 5,760.63 | 5,719.11 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660459859-17188-3-0_0 | 12659681 | 18 Aug 2022, 2:09:24 UTC | 18 Aug 2022, 4:10:30 UTC | Completed and validated | 4,670.55 | 4,632.63 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660705290-32528-0_1 | 12643453 | 18 Aug 2022, 7:39:41 UTC | 22 Aug 2022, 8:17:56 UTC | Completed and validated | 4,279.55 | 4,210.06 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660705668-12985-2-0_0 | 12659897 | 18 Aug 2022, 3:08:26 UTC | 18 Aug 2022, 5:22:36 UTC | Completed and validated | 4,767.96 | 4,736.28 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr05-1660707452-9157-1-0_0 | 12659898 | 18 Aug 2022, 3:08:26 UTC | 18 Aug 2022, 5:22:36 UTC | Completed and validated | 4,732.35 | 4,697.78 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr10-1655450793-19092-2-0_0 | 12501870 | 2 Jul 2022, 20:38:59 UTC | 2 Jul 2022, 22:02:32 UTC | Completed and validated | 4,612.10 | 4,602.30 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr15-1656186630-2446-0_1 | 12320677 | 26 Jun 2022, 20:18:31 UTC | 1 Jul 2022, 16:07:09 UTC | Completed and validated | 5,165.05 | 4,822.55 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr20-1656184704-5370-0_1 | 12316594 | 26 Jun 2022, 20:18:31 UTC | 27 Jun 2022, 8:31:16 UTC | Completed and validated | 4,892.82 | 4,875.16 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnetv2_rr20-1656184921-23720-0_1 | 12317087 | 26 Jun 2022, 20:18:31 UTC | 27 Jun 2022, 8:31:16 UTC | Completed and validated | 4,828.67 | 4,814.22 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| MNISTbadnet_alpha20-1655344267-26297-0_1 | 11813746 | 26 Jun 2022, 20:18:31 UTC | 27 Jun 2022, 8:31:16 UTC | Completed and validated | 4,836.88 | 4,824.64 | 471.30 | Machine Learning Dataset Generator v9.90 windows_x86_64 |
| ParityMachine-1612383312-24614-3_0 | 2196195 | 28 Feb 2021, 14:44:18 UTC | 1 Mar 2021, 0:49:39 UTC | Completed and validated | 6,623.54 | 6,287.28 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1612383661-3314-3_1 | 2139137 | 27 Feb 2021, 1:35:29 UTC | 27 Feb 2021, 21:31:58 UTC | Completed and validated | 6,897.69 | 6,312.47 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1612385746-1348-5_1 | 2450685 | 31 Mar 2021, 14:36:37 UTC | 31 Mar 2021, 17:25:11 UTC | Completed and validated | 5,956.35 | 5,702.02 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1612727699-28598-3_0 | 2554958 | 31 Mar 2021, 17:25:11 UTC | 31 Mar 2021, 21:03:46 UTC | Completed and validated | 5,972.06 | 5,630.81 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1612731447-12934-1_0 | 2199023 | 28 Feb 2021, 22:24:44 UTC | 1 Mar 2021, 9:54:34 UTC | Completed and validated | 6,708.67 | 6,350.33 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
| ParityMachine-1612731672-19890-1_0 | 2196052 | 28 Feb 2021, 13:05:34 UTC | 28 Feb 2021, 22:24:44 UTC | Completed and validated | 10,215.52 | 8,739.45 | 4,160.00 | Machine Learning Dataset Generator (GPU) v9.75 (cuda10200) windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)