| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3854112 | 2020129 | 7 Feb 2021, 17:01:35 UTC | 7 Feb 2021, 23:20:02 UTC | Completed and validated | 9,485.44 | 9,417.77 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3855152 | 2021163 | 7 Feb 2021, 17:01:35 UTC | 7 Feb 2021, 21:33:17 UTC | Completed and validated | 10,085.90 | 10,001.00 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3857970 | 2023844 | 7 Feb 2021, 15:23:09 UTC | 7 Feb 2021, 19:09:00 UTC | Completed and validated | 10,193.95 | 10,144.45 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3852165 | 2018191 | 7 Feb 2021, 15:23:09 UTC | 7 Feb 2021, 20:44:51 UTC | Completed and validated | 10,105.51 | 10,029.09 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3856055 | 2022063 | 7 Feb 2021, 12:48:34 UTC | 7 Feb 2021, 17:01:35 UTC | Completed and validated | 10,504.64 | 10,470.75 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3856064 | 2022072 | 7 Feb 2021, 12:48:34 UTC | 7 Feb 2021, 17:01:35 UTC | Completed and validated | 10,222.08 | 10,187.89 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3858640 | 2024502 | 7 Feb 2021, 12:48:34 UTC | 7 Feb 2021, 17:01:35 UTC | Completed and validated | 10,316.01 | 10,277.36 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3856277 | 2022282 | 7 Feb 2021, 4:39:04 UTC | 7 Feb 2021, 10:44:12 UTC | Completed and validated | 9,486.57 | 9,439.67 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3854237 | 2020254 | 7 Feb 2021, 4:39:04 UTC | 7 Feb 2021, 9:35:10 UTC | Completed and validated | 9,818.93 | 9,742.92 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3854478 | 2020492 | 7 Feb 2021, 2:51:29 UTC | 7 Feb 2021, 6:37:17 UTC | Completed and validated | 9,934.05 | 9,850.44 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3851225 | 2017260 | 7 Feb 2021, 2:51:29 UTC | 7 Feb 2021, 7:43:46 UTC | Completed and validated | 9,871.94 | 9,785.41 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3853230 | 2019252 | 6 Feb 2021, 19:05:37 UTC | 7 Feb 2021, 4:39:04 UTC | Completed and validated | 9,640.37 | 9,548.59 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3846394 | 2013391 | 6 Feb 2021, 19:05:37 UTC | 7 Feb 2021, 1:46:47 UTC | Completed and validated | 9,836.25 | 9,774.81 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3852594 | 2018619 | 6 Feb 2021, 16:59:13 UTC | 7 Feb 2021, 1:46:47 UTC | Completed and validated | 9,979.10 | 9,867.44 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3842223 | 2010219 | 6 Feb 2021, 16:59:13 UTC | 6 Feb 2021, 22:30:29 UTC | Completed and validated | 9,954.18 | 9,819.78 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3840982 | 2009011 | 6 Feb 2021, 16:59:13 UTC | 6 Feb 2021, 22:30:29 UTC | Completed and validated | 10,120.66 | 9,962.05 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3851560 | 2017590 | 6 Feb 2021, 11:49:37 UTC | 6 Feb 2021, 16:59:13 UTC | Completed and validated | 9,639.60 | 9,600.53 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3851466 | 2017501 | 6 Feb 2021, 11:49:37 UTC | 6 Feb 2021, 16:59:13 UTC | Completed and validated | 9,707.05 | 9,665.48 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3850151 | 2016191 | 6 Feb 2021, 9:24:36 UTC | 6 Feb 2021, 13:40:45 UTC | Completed and validated | 10,361.62 | 10,297.56 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
| 3851255 | 2017290 | 6 Feb 2021, 9:24:36 UTC | 6 Feb 2021, 13:40:45 UTC | Completed and validated | 10,219.74 | 10,168.23 | 959.40 | Machine Learning Dataset Generator v9.61 windows_x86_64 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)