| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4316978 | 2397652 | 14 Mar 2021, 15:00:55 UTC | 15 Mar 2021, 0:49:55 UTC | Completed and validated | 15,215.27 | 14,819.70 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4309737 | 2393002 | 14 Mar 2021, 12:21:52 UTC | 14 Mar 2021, 19:43:37 UTC | Completed and validated | 16,032.85 | 15,542.72 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4392207 | 2330934 | 14 Mar 2021, 6:30:03 UTC | 14 Mar 2021, 13:20:49 UTC | Completed and validated | 20,261.13 | 19,524.37 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4392176 | 2331072 | 14 Mar 2021, 6:30:03 UTC | 14 Mar 2021, 13:20:49 UTC | Completed and validated | 20,019.35 | 19,291.48 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4392208 | 2330771 | 14 Mar 2021, 6:29:26 UTC | 14 Mar 2021, 13:20:49 UTC | Completed and validated | 20,334.96 | 19,595.58 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4247744 | 2217842 | 2 Mar 2021, 9:40:57 UTC | 14 Mar 2021, 6:14:09 UTC | Completed, too late to validate | 16,174.41 | 15,547.69 | 0.00 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4230540 | 2302099 | 2 Mar 2021, 4:41:48 UTC | 14 Mar 2021, 3:06:10 UTC | Completed and validated | 22,174.13 | 20,733.74 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4229113 | 2294560 | 2 Mar 2021, 4:41:48 UTC | 14 Mar 2021, 2:52:52 UTC | Completed and validated | 22,154.79 | 20,595.20 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
| 4188149 | 2200061 | 26 Feb 2021, 20:28:09 UTC | 27 Feb 2021, 4:18:58 UTC | Completed and validated | 13,083.78 | 12,916.54 | 959.40 | Machine Learning Dataset Generator v9.61 x86_64-pc-linux-gnu |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)