| Computer information | |
|---|---|
| Owner | david.white |
| Created | 16 Mar 2021, 2:32:14 UTC |
| Total credit | 16,448,617 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 (4095MB) driver: 471.41 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.22000.00) |
| BOINC version | 7.16.11 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.46 billion ops/sec |
| Measured integer speed | 17.66 billion ops/sec |
| Average upload rate | 380.35 KB/sec |
| Average download rate | 8041.46 KB/sec |
| Average turnaround time | 0.24 days |
| Application details | Show |
| Tasks | 4446 |
| Number of times client has contacted server | 4704 |
| Last contact | 16 Oct 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)