| Computer information | |
|---|---|
| Owner | Contact |
| Created | 17 Mar 2021, 16:12:26 UTC |
| Total credit | 167,425 |
| Average credit | 1.36 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD A10-5800B APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | [3] AMD AMD Radeon HD 7500/7600/8500/8600 series (Devastator) (768MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 7.2 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.46 billion ops/sec |
| Measured integer speed | 8.42 billion ops/sec |
| Average upload rate | 53.71 KB/sec |
| Average download rate | 3143.61 KB/sec |
| Average turnaround time | 3.53 days |
| Application details | Show |
| Tasks | 477 |
| Number of times client has contacted server | 690 |
| Last contact | 4 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)