| Computer information | |
|---|---|
| Owner | teaboy |
| Created | 24 Mar 2021, 4:41:45 UTC |
| Total credit | 1,016,394 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-109-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| BOINC version | 7.16.6 |
| Memory | 7.65 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.16 billion ops/sec |
| Measured integer speed | 44.94 billion ops/sec |
| Average upload rate | 345.39 KB/sec |
| Average download rate | 2528.03 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 3377 |
| Number of times client has contacted server | 2053 |
| Last contact | 13 May 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)