| Computer information | |
|---|---|
| Owner | Science United |
| Created | 21 Jul 2020, 13:20:37 UTC |
| Total credit | 260 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 520 (1592MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.18362.00) |
| BOINC version | 7.16.7 |
| Memory | 3.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.18 billion ops/sec |
| Measured integer speed | 5.6 billion ops/sec |
| Average upload rate | 31.17 KB/sec |
| Average download rate | 326.77 KB/sec |
| Average turnaround time | 0.36 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 21 Jul 2020 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)