| Computer information | |
|---|---|
| Owner | Science United |
| Created | 6 Jul 2021, 22:52:04 UTC |
| Total credit | 1,040 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 419.35 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.18 billion ops/sec |
| Measured integer speed | 7.25 billion ops/sec |
| Average upload rate | 18.89 KB/sec |
| Average download rate | 1479.27 KB/sec |
| Average turnaround time | 1.01 days |
| Application details | Show |
| Tasks | 9 |
| Number of times client has contacted server | 13 |
| Last contact | 6 Sep 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)