| Computer information | |
|---|---|
| Owner | Science United |
| Created | 3 Sep 2021, 6:57:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | ARM BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 21.04 [5.11.0-1015-raspi|libc 2.33 (Ubuntu GLIBC 2.33-0ubuntu5)] |
| BOINC version | 7.16.16 |
| Memory | 3.7 GB |
| Measured floating point speed | 2.32 billion ops/sec |
| Measured integer speed | 60.93 billion ops/sec |
| Average upload rate | 57.1 KB/sec |
| Average download rate | 1448.08 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 5 Sep 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)