| Computer information | |
|---|---|
| Owner | towstone |
| Created | 7 Oct 2021, 3:28:30 UTC |
| Total credit | 769,080 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 (4095MB) driver: 510.54 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Fedora Fedora 34 (Thirty Four) [5.16.10-100.fc34.x86_64|libc 2.33 (GNU libc)] |
| BOINC version | 7.16.11 |
| Memory | 31.32 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.64 billion ops/sec |
| Measured integer speed | 131.95 billion ops/sec |
| Average upload rate | 197.37 KB/sec |
| Average download rate | 24880.95 KB/sec |
| Average turnaround time | 0.61 days |
| Application details | Show |
| Tasks | 1007 |
| Number of times client has contacted server | 170 |
| Last contact | 26 Feb 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)