| Computer information | |
|---|---|
| Owner | Viking69 |
| Created | 9 Oct 2021, 18:46:33 UTC |
| Total credit | 445,703 |
| Average credit | 13.39 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.20.2 |
| Memory | 3.94 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.83 billion ops/sec |
| Measured integer speed | 5.69 billion ops/sec |
| Average upload rate | 204.19 KB/sec |
| Average download rate | 7495.02 KB/sec |
| Average turnaround time | 0.13 days |
| Application details | Show |
| Tasks | 2433 |
| Number of times client has contacted server | 3988 |
| Last contact | 5 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)