| Computer information | |
|---|---|
| Owner | Science United |
| Created | 12 Dec 2021, 17:03:51 UTC |
| Total credit | 2,109,710 |
| Average credit | 0.78 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 960 (4095MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.42 billion ops/sec |
| Measured integer speed | 16.79 billion ops/sec |
| Average upload rate | 42.43 KB/sec |
| Average download rate | 1959.66 KB/sec |
| Average turnaround time | 0.32 days |
| Application details | Show |
| Tasks | 1278 |
| Number of times client has contacted server | 268 |
| Last contact | 27 Jul 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)