| Computer information | |
|---|---|
| Owner | Science United |
| Created | 23 Dec 2021, 5:24:56 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | ARM BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.6 LTS [5.10.63-v8+|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| BOINC version | 7.16.17 |
| Memory | 7.63 GB |
| Measured floating point speed | 2.45 billion ops/sec |
| Measured integer speed | 90.67 billion ops/sec |
| Average upload rate | 71.5 KB/sec |
| Average download rate | 1905.94 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 27 Jan 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)