| Computer information | |
|---|---|
| Owner | Science United |
| Created | 4 Jan 2022, 5:25:18 UTC |
| Total credit | 56,649 |
| Average credit | 1.43 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 451.67 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (14680MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 7.16.20 |
| Memory | 35.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.51 billion ops/sec |
| Measured integer speed | 12.88 billion ops/sec |
| Average upload rate | 33.81 KB/sec |
| Average download rate | 3194.88 KB/sec |
| Average turnaround time | 0.24 days |
| Application details | Show |
| Tasks | 128 |
| Number of times client has contacted server | 74 |
| Last contact | 1 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)