| Computer information | |
|---|---|
| Owner | Science United |
| Created | 11 Jan 2022, 7:53:05 UTC |
| Total credit | 41,600 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5120 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA Tesla V100-SXM2-32GB (32510MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [4.4.0-210-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.17 |
| Memory | 88.49 GB |
| Cache | 19712 KB |
| Measured floating point speed | 4.33 billion ops/sec |
| Measured integer speed | 90.02 billion ops/sec |
| Average upload rate | 130.83 KB/sec |
| Average download rate | 13629.82 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 162 |
| Number of times client has contacted server | 1 |
| Last contact | 9 Feb 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)