| Computer information | |
|---|---|
| Owner | Science United |
| Created | 4 Feb 2022, 1:34:56 UTC |
| Total credit | 6,500 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of processors | 6 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 710 (1997MB) driver: 470.10 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-99-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 15.62 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.27 billion ops/sec |
| Measured integer speed | 82.62 billion ops/sec |
| Average upload rate | 137.38 KB/sec |
| Average download rate | 6989.3 KB/sec |
| Average turnaround time | 2.45 days |
| Application details | Show |
| Tasks | 27 |
| Number of times client has contacted server | 2 |
| Last contact | 16 Feb 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)