| Computer information | |
|---|---|
| Owner | Science United |
| Created | 15 Feb 2022, 8:18:52 UTC |
| Total credit | 2,340 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | ARM BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.6 LTS [5.10.52|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| BOINC version | 7.16.17 |
| Memory | 3.71 GB |
| Measured floating point speed | 1.84 billion ops/sec |
| Measured integer speed | 54.08 billion ops/sec |
| Average upload rate | 83.97 KB/sec |
| Average download rate | 6302.61 KB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 9 |
| Number of times client has contacted server | 8 |
| Last contact | 17 Feb 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)