| Computer information | |
|---|---|
| Owner | Wa Nye |
| Created | 20 Feb 2022, 4:02:18 UTC |
| Total credit | 3,137,491 |
| Average credit | 1.01 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 730 (2000MB) driver: 470.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux openSUSE Leap openSUSE Leap 15.4 [5.14.21-150400.24.18-default|libc 2.31] |
| BOINC version | 7.18.1 |
| Memory | 15.55 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.96 billion ops/sec |
| Measured integer speed | 20.82 billion ops/sec |
| Average upload rate | 20.78 KB/sec |
| Average download rate | 7119.93 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 11884 |
| Number of times client has contacted server | 14650 |
| Last contact | 4 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)