| Computer information | |
|---|---|
| Owner | Wa Nye |
| Created | 21 Feb 2022, 19:04:15 UTC |
| Total credit | 1,520,933 |
| Average credit | 0.50 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 16 |
| Coprocessors | NVIDIA Quadro NVS 290 (256MB) driver: 342.01 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.11 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.76 billion ops/sec |
| Measured integer speed | 8.24 billion ops/sec |
| Average upload rate | 39.64 KB/sec |
| Average download rate | 277.18 KB/sec |
| Average turnaround time | 1.14 days |
| Application details | Show |
| Tasks | 5519 |
| Number of times client has contacted server | 6823 |
| Last contact | 19 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)