| Computer information | |
|---|---|
| Owner | Plejaden |
| Created | 2 Mar 2022, 21:13:10 UTC |
| Total credit | 780 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) 3205U @ 1.50GHz [Family 6 Model 61 Stepping 4] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1297MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 3.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 38.42 KB/sec |
| Average download rate | 945.86 KB/sec |
| Average turnaround time | 2.01 days |
| Application details | Show |
| Tasks | 4 |
| Number of times client has contacted server | 4 |
| Last contact | 5 Mar 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)