| Computer information | |
|---|---|
| Owner | Science United |
| Created | 10 Mar 2022, 12:43:47 UTC |
| Total credit | 12,740 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 1200 Quad-Core Processor [Family 23 Model 1 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 (1997MB) driver: 470.10 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-105-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| BOINC version | 7.16.6 |
| Memory | 15.65 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.45 billion ops/sec |
| Measured integer speed | 96.36 billion ops/sec |
| Average upload rate | 65.61 KB/sec |
| Average download rate | 10053.49 KB/sec |
| Average turnaround time | 1.6 days |
| Application details | Show |
| Tasks | 38 |
| Number of times client has contacted server | 7 |
| Last contact | 26 Mar 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)