| Computer information | |
|---|---|
| Owner | Science United |
| Created | 19 Apr 2022, 5:52:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22598.00) |
| BOINC version | 7.16.20 |
| Memory | 7.77 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.81 billion ops/sec |
| Measured integer speed | 12.08 billion ops/sec |
| Average upload rate | 130.83 KB/sec |
| Average download rate | 4158.1 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 19 Apr 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)