| Computer information | |
|---|---|
| Owner | Gandhar |
| Created | 24 Aug 2020, 15:43:31 UTC |
| Total credit | 2,095,582 |
| Average credit | 1.65 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.23 billion ops/sec |
| Measured integer speed | 14 billion ops/sec |
| Average upload rate | 230.7 KB/sec |
| Average download rate | 3098.48 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 2826 |
| Number of times client has contacted server | 2450 |
| Last contact | 14 Aug 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)