| Computer information | |
|---|---|
| Owner | Science United |
| Created | 7 May 2022, 11:40:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1260L v5 @ 2.90GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04 LTS [5.15.0-27-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 0.97 GB |
| Cache | 8192 KB |
| Measured floating point speed | 6.33 billion ops/sec |
| Measured integer speed | 145.83 billion ops/sec |
| Average upload rate | 30.22 KB/sec |
| Average download rate | 1743.41 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 18 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)