| Computer information | |
|---|---|
| Owner | Science United |
| Created | 14 May 2022, 4:51:55 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD A4-4020 APU with Radeon(tm) HD Graphics [Family 21 Model 19 Stepping 1] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.13.0-44-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 6.97 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.7 billion ops/sec |
| Measured integer speed | 80.28 billion ops/sec |
| Average upload rate | 154.77 KB/sec |
| Average download rate | 7162.51 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 12 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)