| Computer information | |
|---|---|
| Owner | Science United |
| Created | 19 May 2022, 8:00:06 UTC |
| Total credit | 32,520 |
| Average credit | 0.17 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (4095MB) driver: 512.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 15.86 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.31 billion ops/sec |
| Measured integer speed | 18.25 billion ops/sec |
| Average upload rate | 32.29 KB/sec |
| Average download rate | 260.83 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 71 |
| Number of times client has contacted server | 164 |
| Last contact | 4 Jul 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)