| Computer information | |
|---|---|
| Owner | seanr22a |
| Created | 26 Aug 2020, 23:02:19 UTC |
| Total credit | 8,715 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (4127MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.7 |
| Memory | 5.92 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.23 billion ops/sec |
| Measured integer speed | 11.65 billion ops/sec |
| Average upload rate | 288.25 KB/sec |
| Average download rate | 4255.58 KB/sec |
| Average turnaround time | 2.76 days |
| Application details | Show |
| Tasks | 16 |
| Number of times client has contacted server | 116 |
| Last contact | 13 Jul 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)