| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Aug 2020, 2:52:51 UTC |
| Total credit | 515,060 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| BOINC version | 7.14.2 |
| Memory | 31.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.09 billion ops/sec |
| Measured integer speed | 9.98 billion ops/sec |
| Average upload rate | 29.79 KB/sec |
| Average download rate | 30.02 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 1996 |
| Number of times client has contacted server | 2439 |
| Last contact | 2 Nov 2020 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)