| Computer information | |
|---|---|
| Owner | Science United |
| Created | 29 May 2022, 17:46:58 UTC |
| Total credit | 145,632 |
| Average credit | 6.06 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce MX150 (2002MB) driver: 470.10 |
| Virtualization | Virtualbox (6.1.32_Ubuntur149290) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.15.0-43-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 15.51 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.3 billion ops/sec |
| Measured integer speed | 48.64 billion ops/sec |
| Average upload rate | 21.53 KB/sec |
| Average download rate | 8469.77 KB/sec |
| Average turnaround time | 0.55 days |
| Application details | Show |
| Tasks | 309 |
| Number of times client has contacted server | 340 |
| Last contact | 3 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)