| Computer information | |
|---|---|
| Owner | Science United |
| Created | 4 Jun 2022, 1:23:29 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.32_Ubuntur149290) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-113-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 125.59 GB |
| Cache | 30720 KB |
| Measured floating point speed | 8 billion ops/sec |
| Measured integer speed | 106.55 billion ops/sec |
| Average upload rate | 124.23 KB/sec |
| Average download rate | 9902.75 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 4 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)