| Computer information | |
|---|---|
| Owner | Science United |
| Created | 11 Jun 2022, 13:25:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04 LTS [5.15.0-33-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 7.65 GB |
| Cache | 3072 KB |
| Measured floating point speed | 1.07 billion ops/sec |
| Measured integer speed | 23.76 billion ops/sec |
| Average upload rate | 11.24 KB/sec |
| Average download rate | 12113.09 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9 |
| Last contact | 13 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)