| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Sep 2020, 16:33:34 UTC |
| Total credit | 728,520 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 56 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.32) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| BOINC version | 7.14.2 |
| Memory | 511.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.94 billion ops/sec |
| Measured integer speed | 14.78 billion ops/sec |
| Average upload rate | 239.06 KB/sec |
| Average download rate | 1794.66 KB/sec |
| Average turnaround time | 0.98 days |
| Application details | Show |
| Tasks | 2879 |
| Number of times client has contacted server | 1902 |
| Last contact | 9 Sep 2020 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)