| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Jun 2022, 10:13:26 UTC |
| Total credit | 107,456 |
| Average credit | 0.72 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.26 billion ops/sec |
| Measured integer speed | 11.05 billion ops/sec |
| Average upload rate | 99.52 KB/sec |
| Average download rate | 1343.29 KB/sec |
| Average turnaround time | 0.61 days |
| Application details | Show |
| Tasks | 229 |
| Number of times client has contacted server | 178 |
| Last contact | 5 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)