| Computer information | |
|---|---|
| Owner | Science United |
| Created | 6 Jul 2022, 20:26:15 UTC |
| Total credit | 25,922 |
| Average credit | 26.96 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34_Ubuntur150636) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Ubuntu Ubuntu 22.04 LTS [5.15.0-41-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 7.48 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.31 billion ops/sec |
| Measured integer speed | 70.22 billion ops/sec |
| Average upload rate | 514.5 KB/sec |
| Average download rate | 1670.83 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 58 |
| Number of times client has contacted server | 74 |
| Last contact | 19 Aug 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)