| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 Jul 2022, 0:59:02 UTC |
| Total credit | 104,157 |
| Average credit | 103.95 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux CentOS Linux CentOS Linux 7 (Core) [3.10.0-1160.el7.x86_64|libc 2.17 (GNU libc)] |
| BOINC version | 7.16.11 |
| Memory | 3.6 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.06 billion ops/sec |
| Measured integer speed | 11.75 billion ops/sec |
| Average upload rate | 26.09 KB/sec |
| Average download rate | 9866.32 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 230 |
| Number of times client has contacted server | 519 |
| Last contact | 4 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)