| Computer information | |
|---|---|
| Owner | Science United |
| Created | 1 Aug 2022, 14:17:25 UTC |
| Total credit | 6,598 |
| Average credit | 5.06 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.14) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
| BOINC version | 7.16.20 |
| Memory | 4 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.55 billion ops/sec |
| Measured integer speed | 12.86 billion ops/sec |
| Average upload rate | 58.1 KB/sec |
| Average download rate | 3289.63 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 15 |
| Number of times client has contacted server | 31 |
| Last contact | 17 Aug 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)