| Computer information | |
|---|---|
| Owner | Science United |
| Created | 12 Aug 2022, 7:03:00 UTC |
| Total credit | 471 |
| Average credit | 0.65 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GT 730 (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.36) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 31.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 3.93 billion ops/sec |
| Measured integer speed | 9.82 billion ops/sec |
| Average upload rate | 18.38 KB/sec |
| Average download rate | 80197.93 KB/sec |
| Average turnaround time | 0.66 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 161 |
| Last contact | 4 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)