| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Aug 2022, 5:30:20 UTC |
| Total credit | 170,139 |
| Average credit | 219.16 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | [4] AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.87 billion ops/sec |
| Measured integer speed | 16.8 billion ops/sec |
| Average upload rate | 45.19 KB/sec |
| Average download rate | 569.03 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 367 |
| Number of times client has contacted server | 4054 |
| Last contact | 4 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)