| Computer information | |
|---|---|
| Owner | Science United |
| Created | 19 Aug 2022, 6:40:14 UTC |
| Total credit | 2,828 |
| Average credit | 3.43 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1050 (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 7.20.2 |
| Memory | 31.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 321.49 KB/sec |
| Average download rate | 1627.57 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 8 |
| Number of times client has contacted server | 24 |
| Last contact | 20 Aug 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)