| Computer information | |
|---|---|
| Owner | Science United |
| Created | 18 Sep 2020, 7:42:20 UTC |
| Total credit | 260 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce RTX 2080 Super with Max-Q Design (4095MB) driver: 443.45 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19041.00) |
| BOINC version | 7.14.3 |
| Memory | 15.86 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.64 billion ops/sec |
| Measured integer speed | 11.89 billion ops/sec |
| Average upload rate | 149.52 KB/sec |
| Average download rate | 1397.85 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 18 Sep 2020 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)