| Computer information | |
|---|---|
| Owner | Gouik |
| Created | 5 Oct 2020, 21:45:50 UTC |
| Total credit | 3,436,594 |
| Average credit | 0.79 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) Gold G5420 CPU @ 3.80GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Education x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 7.79 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 14.55 billion ops/sec |
| Average upload rate | 42.11 KB/sec |
| Average download rate | 1254.77 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 9956 |
| Number of times client has contacted server | 10064 |
| Last contact | 5 Oct 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)