| Computer information | |
|---|---|
| Owner | Dave |
| Created | 12 Oct 2020, 15:06:30 UTC |
| Total credit | 584,212 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 520 (1297MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.3 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.52 billion ops/sec |
| Measured integer speed | 7.66 billion ops/sec |
| Average upload rate | 33.78 KB/sec |
| Average download rate | 58.24 KB/sec |
| Average turnaround time | 0.66 days |
| Application details | Show |
| Tasks | 999 |
| Number of times client has contacted server | 1818 |
| Last contact | 23 Mar 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)