| Computer information | |
|---|---|
| Owner | Science United |
| Created | 24 Dec 2020, 13:19:33 UTC |
| Total credit | 562,037 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA Quadro P2000 (4095MB) driver: 456.43 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
| BOINC version | 7.16.11 |
| Memory | 39.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.38 billion ops/sec |
| Measured integer speed | 5.76 billion ops/sec |
| Average upload rate | 44.42 KB/sec |
| Average download rate | 951.2 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 228 |
| Number of times client has contacted server | 13 |
| Last contact | 14 Apr 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)