| Computer information | |
|---|---|
| Owner | Science United |
| Created | 24 Dec 2020, 23:32:42 UTC |
| Total credit | 108,313 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 960 (4042MB) driver: 450.66 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0-123-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
| BOINC version | 7.16.11 |
| Memory | 15.55 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.68 billion ops/sec |
| Measured integer speed | 116.6 billion ops/sec |
| Average upload rate | 161.8 KB/sec |
| Average download rate | 4417.79 KB/sec |
| Average turnaround time | 5.91 days |
| Application details | Show |
| Tasks | 48 |
| Number of times client has contacted server | 59 |
| Last contact | 2 Jan 2021 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)