| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Dec 2020, 11:54:27 UTC |
| Total credit | 26,716,997 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 28 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 3060 Ti (4095MB) driver: 512.95 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 63.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.7 billion ops/sec |
| Measured integer speed | 18.45 billion ops/sec |
| Average upload rate | 253.44 KB/sec |
| Average download rate | 2337.15 KB/sec |
| Average turnaround time | 0.84 days |
| Application details | Show |
| Tasks | 23849 |
| Number of times client has contacted server | 4087 |
| Last contact | 12 Jun 2022 |
©2022 MLC@Home Team
A project of the Cognition, Robotics, and Learning (CORAL) Lab at the University of Maryland, Baltimore County (UMBC)